Plans and credit costs
Content Studio is metered in credits. Every plan includes a monthly credit allotment, and every AI or processing operation has a credit cost. Current monthly pricing for each plan is shown on the pricing page in the app.
For a walkthrough of choosing and managing a plan, see How to choose a plan and manage billing. For an explanation of how credits behave, see How credits work.
| Plan | Monthly credit allotment | Notes |
|---|---|---|
| Free | Small monthly allotment, refreshes monthly | No card required. Videos capped at 3 minutes. Image and PDF tools are not available. |
| Starter | ~10,000 credits/month, plus a non-expiring bonus credit allocation | |
| Creator | ~55,000 credits/month, plus a non-expiring bonus credit allocation | Lowest plan an organization can subscribe to. Anyone can create an organization on any personal plan — see Organization roles and permissions. |
| Pro | ~120,000 credits/month, plus a non-expiring bonus credit allocation | |
| Max | ~325,000 credits/month, plus a non-expiring bonus credit allocation | |
| Enterprise | Custom | Contact sales. |
The monthly credit allotment resets each billing cycle and does not roll over. Bonus credits, where included, do not expire.
For plan seat limits and organization requirements, see Organization roles and permissions.
Credit costs by operation
Section titled “Credit costs by operation”Current as of this writing — check your dashboard for live rates.
| Operation | Cost | Notes |
|---|---|---|
| AI description generation (video) | ~100 credits per minute of video | See Generate and edit audio descriptions. |
| Video export | ~50 credits per minute | One rate for all quality levels — Low, Medium, and High cost the same. See Export a video. |
| SRT (captions) export | Free | Always free, on every plan. |
| Caption refinement | ~10 credits per minute | See Turn on and refine captions. |
| Ask a question | ~10 credits per question | Asking our tool a question about a project. |
| Touch-up rewrite of a description | ~30 credits | |
| PDF processing — fast | ~5 credits per page | See Remediate your first PDF. |
| PDF processing — pro-quality | ~30 credits per page | |
| Image alt text — single/instant | ~2 credits per image | |
| Image alt text — bulk/batch | ~1 credit per image | See Generate image alt text in bulk. |
| Extra storage | ~200 credits per GB per month | |
| Narration preview (whole project) | ~25 credits per minute of source video | Charged on the source video’s length, not on how many lines it has. Renders every line in the export voice; playing them afterwards is free, and your export reuses them. See Tune the narration. |
| Narration re-render (single line) | ~0.045 credits per character, capped at ~25 credits for any one line | About 6 credits for a typical 120-character description. Restoring a line’s earlier wording, or switching back to a voice you already rendered in, is free. |
| Narration voice sample | Free | |
| Sharing a video | Free | See Share a video. |
Refunds and cancellation
Section titled “Refunds and cancellation”Content Studio offers a 14-day money-back guarantee from the date of first payment. Subscriptions can be cancelled at any time; there is no lock-in period. See How to choose a plan and manage billing for the cancellation steps.